Option to buy furnished!!! Welcome home to this stunning, highly upgraded Rainier model in Plainfield's desirable Creekside Crossing subdivision. Built in 2024, this expansive 2,758-square-foot home perfectly balances modern luxury with ultimate functionality. This Rainier model is a rare find with 5 bedrooms and 3 full bathrooms. Step inside to a bright, open-concept main level featuring a versatile guest suite with a bedroom and full bath-ideal for multi-generational living or a private home office. The gourmet kitchen boasts quartz countertops, a large center island, and a walk-in pantry, all flowing seamlessly into the generous great room. Upstairs, a centralized loft separates three spacious secondary bedrooms (all with walk-in closets) from the massive primary suite, which includes a private bath and walk-in closet. The outdoor living space is a true backyard oasis, showcasing a massive, oversized concrete patio anchored by two custom cedar pergola accents and mature landscaping-perfect for dining and entertaining. This home sits on a premium 0.25-acre lot and includes a 3-car garage, a pre-installed radon mitigation system, and a full unfinished basement equipped with a bathroom rough-in for future expansion. This home has it all including exclusive access to Springbank Aquatic Center alongside a prime location near everything Plainfield offers.
| MLS # | 12722807 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 14 |
| Listing Provided By | Coldwell Banker Real Estate Group | Lori Lakota |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,758 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | 1st Floor Bedroom, Walk-In Closet(s), High Ceilings, Pantry |
| Laundry Features | Main Level, Gas Dryer Hookup |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Stone |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 13420 |
| State | IL |
|---|---|
| County | Will |
| City | Plainfield |
| Zip Code | 60586 |
| Area | Plainfield |
| Community Name | Creekside Crossing |
| School District | Plainfield North High School |
| Elementary School | Wallin Oaks Elementary School |
| High School | Plainfield North High School |
| Listing VS Median (in Creekside Crossing) | |
Price: $649,000 low | high Med: $624,450 sqft: 2,758 low | high Med: 2,765 $ / sqft: $235 low | high Med: $226 On site: 14 low | high Med: 20 | |
| State | IL |
|---|---|
| County | Will |
| City | Plainfield |
| Zip Code | 60586 |
| Area | Plainfield |
| Community Name | Creekside Crossing |
| School District | Plainfield North High School |
| Elementary School | Wallin Oaks Elementary School |
| High School | Plainfield North High School |
| Listing VS Median (in Creekside Crossing) | |
Price: $649,000 low | high Med: $624,450 sqft: 2,758 low | high Med: 2,765 $ / sqft: $235 low | high Med: $226 On site: 14 low | high Med: 20 | |